Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6830 | 16 |
2 | (3) | Svetlana Kuznetsova | RUS | 3760 | 18 |
3 | (2) | Ana Ivanovic | SRB | 3758 | 17 |
4 | (4) | Jelena Jankovic | SRB | 3695 | 26 |
5 | (5) | Maria Sharapova | RUS | 3061 | 12 |
6 | (6) | Anna Chakvetadze | RUS | 2835 | 22 |
7 | (7) | Venus Williams | USA | 2720 | 14 |
8 | (8) | Daniela Hantuchova | SVK | 2687 | 27 |
9 | (9) | Marion Bartoli | FRA | 2198 | 29 |
10 | (10) | Serena Williams | USA | 2022 | 11 |
No comments:
Post a Comment