Agnes Szavay, Agnieszka Radwanska and Alona Bondarenko score career-high rankings at #13, #14 and #19 respectively. Also career high rankings for Amelia Island teen sensations, runner-up Dominika Cibulkova, who goes from #34 to #29, and semifinalist Alize Cornet, who climbs from #49 to #40. Greatest gainer is Czech teen Petra Kvitova who gains 25 spots to #98 after her victory in ITF Monzon and breaks the Top 100 for the first time, so does Japanese Ayumi Morita at #99.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6105 | 15 |
2 | (2) | Ana Ivanovic | SRB | 4157 | 17 |
3 | (4) | Svetlana Kuznetsova | RUS | 3905 | 18 |
4 | (5) | Maria Sharapova | RUS | 3876 | 14 |
5 | (3) | Jelena Jankovic | SRB | 3770 | 25 |
6 | (7) | Anna Chakvetadze | RUS | 2665 | 24 |
7 | (6) | Venus Williams | USA | 2586 | 14 |
8 | (8) | Elena Dementieva | RUS | 2305 | 21 |
9 | (9) | Serena Williams | USA | 2296 | 11 |
10 | (10) | Daniela Hantuchova | SVK | 2257 | 25 |
No comments:
Post a Comment