Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 5830 | 14 |
2 | (2) | Ana Ivanovic | SRB | 4157 | 17 |
3 | (3) | Maria Sharapova | RUS | 3986 | 15 |
4 | (4) | Svetlana Kuznetsova | RUS | 3845 | 17 |
5 | (5) | Jelena Jankovic | SRB | 3755 | 25 |
6 | (6) | Serena Williams | USA | 2726 | 12 |
7 | (7) | Anna Chakvetadze | RUS | 2630 | 24 |
8 | (8) | Venus Williams | USA | 2516 | 13 |
9 | (9) | Elena Dementieva | RUS | 2440 | 21 |
10 | (10) | Daniela Hantuchova | SVK | 2257 | 25 |
No comments:
Post a Comment