Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Ana Ivanovic | SRB | 3828 | 17 |
2 | (2) | Jelena Jankovic | SRB | 3685 | 22 |
3 | (3) | Maria Sharapova | RUS | 3626 | 14 |
4 | (4) | Svetlana Kuznetsova | RUS | 3455 | 18 |
5 | (5) | Serena Williams | USA | 3126 | 13 |
6 | (6) | Elena Dementieva | RUS | 3105 | 20 |
7 | (7) | Venus Williams | USA | 2606 | 13 |
8 | (8) | Anna Chakvetadze | RUS | 2486 | 24 |
9 | (9) | Dinara Safina | RUS | 2287 | 22 |
10 | (10) | Agnieszka Radwanska | POL | 2141 | 24 |
7/15/2008
WTA ranking as of 14-Jul-2008
Budapest champion Alize Cornet climbs two places up to #18 in the only movement within the Top 30 as minor tournaments were held this week. Good climbs also for Palermo champion Sara Errani (from #60 to #51) and runner-up Mariya Koryttseva (from #68 to #60), although the greatest gainer of the week is surprising runner-up in Budapest Andreja Klepac, who breaks into the Top 100 for the first time moving 36 places up to a career-high at #99.
No comments:
Post a Comment