Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Jelena Jankovic | SRB | 4555 | 22 |
2 | (3) | Dinara Safina | RUS | 3782 | 22 |
3 | (2) | Serena Williams | USA | 3717 | 14 |
4 | (5) | Ana Ivanovic | SRB | 3289 | 17 |
5 | (4) | Elena Dementieva | RUS | 3235 | 18 |
6 | (6) | Maria Sharapova | RUS | 3040 | 12 |
7 | (7) | Svetlana Kuznetsova | RUS | 2835 | 20 |
8 | (9) | Vera Zvonareva | RUS | 2372 | 24 |
9 | (8) | Venus Williams | USA | 2247 | 12 |
10 | (10) | Agnieszka Radwanska | POL | 2126 | 23 |
10/14/2008
WTA ranking as of 13-Oct-2008
Jelena Jankovic extends her lead as WTA #1 with her victory in Moscow, as Serena Williams did not defend her points as last year's runner-up. Williams drops to #3 while Dinara Safina reaches a career-high ranking peaking at #2. Elena Dementieva did not suceed defending last year's title and drops one to #5, while Moscow's runner-up Vera Zvonareva moves one place up to #8. Russian Ekaterina Makarova moves from #55 to #46, although the greatest gainer in Top 100 is Stephanie Foretz who climbs 11 places to rank at #100.
No comments:
Post a Comment