Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Jelena Jankovic | SRB | 4555 | 22 |
2 | (2) | Dinara Safina | RUS | 3782 | 21 |
3 | (3) | Serena Williams | USA | 3716 | 13 |
4 | (4) | Ana Ivanovic | SRB | 3413 | 17 |
5 | (5) | Elena Dementieva | RUS | 3235 | 17 |
6 | (6) | Maria Sharapova | RUS | 3040 | 12 |
7 | (7) | Svetlana Kuznetsova | RUS | 2726 | 19 |
8 | (9) | Venus Williams | USA | 2522 | 13 |
9 | (8) | Vera Zvonareva | RUS | 2372 | 24 |
10 | (10) | Agnieszka Radwanska | POL | 2051 | 23 |
No comments:
Post a Comment