Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Jelena Jankovic | SRB | 4555 | 22 |
2 | (2) | Dinara Safina | RUS | 3752 | 20 |
3 | (3) | Serena Williams | USA | 3716 | 13 |
4 | (4) | Ana Ivanovic | SRB | 3687 | 18 |
5 | (5) | Elena Dementieva | RUS | 3399 | 18 |
6 | (6) | Maria Sharapova | RUS | 3040 | 12 |
7 | (7) | Svetlana Kuznetsova | RUS | 2726 | 19 |
8 | (8) | Venus Williams | USA | 2522 | 13 |
9 | (9) | Vera Zvonareva | RUS | 2497 | 25 |
10 | (10) | Agnieszka Radwanska | POL | 2141 | 23 |
10/28/2008
WTA ranking as of 27-Oct-2008
With no changes this week on WTA Top 10, Nadia Petrova moves from #13 to #11, while Luxembourg runner-up Caroline Wozniacki gains 3 spots for a career-high ranking at #13 and Chinese Na Li climbs 4 places up to #23. Champion of ITF $100,000 in Poitiers, 17-years old Russian Anastasia Pavlyuchenkova moves 11 places up from #67 to a career-high ranking at #56, although greatest gainer is runner-up in Poitiers Julie Coin, who gains 19 places and breaks into the Top 100 for the first time, peaking at #99.
No comments:
Post a Comment