Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Jelena Jankovic | SRB | 4710 | 22 |
2 | (3) | Serena Williams | USA | 3866 | 13 |
3 | (2) | Dinara Safina | RUS | 3817 | 21 |
4 | (5) | Elena Dementieva | RUS | 3663 | 19 |
5 | (4) | Ana Ivanovic | SRB | 3457 | 18 |
6 | (8) | Venus Williams | USA | 3272 | 14 |
7 | (9) | Vera Zvonareva | RUS | 2952 | 25 |
8 | (7) | Svetlana Kuznetsova | RUS | 2726 | 19 |
9 | (6) | Maria Sharapova | RUS | 3515 | 11 |
10 | (10) | Agnieszka Radwanska | POL | 2286 | 24 |
11/11/2008
WTA ranking as of 10-Nov-2008
Jelena Jankovic finishes 2008 season as WTA #1, with Serena Williams gaining one spot to #2 and Dinara Safina finishing in #3. Elena Dementieva climbs to #4 and Sony Ericsson Championships winner Venus Williams and runner-up Vera Zvonareva gain 2 spots each to #6 and #7 respectively. Monica Niculescu breaks into Top 50 for the first time moving from #53 to a career-high ranking at #47, although greatest gainer in Top 100 is Anne Keothavong, winner of ITF $100,000 in Krakow, who moves from #75 to a career-high ranking at #61
No comments:
Post a Comment