Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9982 | 16 |
2 | (2) | Dinara Safina | RUS | 9021 | 19 |
3 | (3) | Jelena Jankovic | SRB | 8400 | 21 |
4 | (4) | Elena Dementieva | RUS | 7886 | 20 |
5 | (5) | Venus Williams | USA | 7092 | 14 |
6 | (6) | Vera Zvonareva | RUS | 6320 | 24 |
7 | (7) | Ana Ivanovic | SRB | 5414 | 17 |
8 | (8) | Svetlana Kuznetsova | RUS | 4953 | 18 |
9 | (9) | Nadia Petrova | RUS | 3882 | 22 |
10 | (10) | Agnieszka Radwanska | POL | 3448 | 23 |
3/03/2009
WTA ranking as of 2-Mar-2009
No changes on WTA Top 10 this week as only a minor tournament in Acapulco was played. Caroline Wozniacki and Marion Bartoli climb one to #12 and #13 respectively as Alize Cornet drops to #14. Anabel Medina gains two spots up to #19. Biggest climbs this week are for Acapulco semifinalist Barbara Zahlavova-Strycova (from #71 to #62), ITF-$50,000 Clearwater champion Julie Coin (from #77 to #68), ITF-$50,000 Biberach champion Kirsten Flipkens (from #96 to #87) and Acapulco quarter-finalist Maret Ani (from #103 to #94), all of them gaining 9 places.
No comments:
Post a Comment