Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9132 | 17 |
2 | (2) | Dinara Safina | RUS | 8951 | 18 |
3 | (3) | Elena Dementieva | RUS | 7561 | 21 |
4 | (4) | Jelena Jankovic | SRB | 7350 | 21 |
5 | (5) | Venus Williams | USA | 7042 | 14 |
6 | (6) | Vera Zvonareva | RUS | 6720 | 23 |
7 | (7) | Ana Ivanovic | SRB | 5174 | 17 |
8 | (8) | Victoria Azarenka | BLR | 4670 | 19 |
9 | (9) | Svetlana Kuznetsova | RUS | 4308 | 18 |
10 | (10) | Nadia Petrova | RUS | 3840 | 24 |
4/15/2009
WTA ranking as of 13-Apr-2009
No changes on WTA Top-10 as only minor tournaments where played last week. Spanish Anabel Medina and Carla Suarez reach career-high rankings at #18 and #27 after reaching the semifinal and final in Marbella, respectively. Also career-high ranking for Pontevedra Beach runner-up Aleksandra Wozniak, who breaks into the Top 30 for the first time peaking at #29. The highest climb of the week in Top-100 is for Aravane Rezai, who gains 11 places moving from #94 to #83.
No comments:
Post a Comment