Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 8951 | 17 |
2 | (2) | Serena Williams | USA | 8272 | 17 |
3 | (3) | Elena Dementieva | RUS | 7391 | 21 |
4 | (4) | Jelena Jankovic | SRB | 7350 | 20 |
5 | (5) | Venus Williams | USA | 7102 | 15 |
6 | (6) | Vera Zvonareva | RUS | 6270 | 23 |
7 | (7) | Ana Ivanovic | SRB | 5174 | 17 |
8 | (8) | Victoria Azarenka | BLR | 4646 | 18 |
9 | (9) | Svetlana Kuznetsova | RUS | 4308 | 18 |
10 | (10) | Nadia Petrova | RUS | 3840 | 25 |
No comments:
Post a Comment