Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 10521 | 19 |
2 | (2) | Serena Williams | USA | 8758 | 17 |
3 | (3) | Venus Williams | USA | 6617 | 16 |
4 | (4) | Elena Dementieva | RUS | 6591 | 21 |
5 | (5) | Svetlana Kuznetsova | RUS | 6071 | 19 |
6 | (6) | Jelena Jankovic | SRB | 5980 | 22 |
7 | (7) | Vera Zvonareva | RUS | 5400 | 24 |
8 | (8) | Victoria Azarenka | BLR | 5066 | 17 |
9 | (9) | Caroline Wozniacki | DEN | 4840 | 29 |
10 | (10) | Nadia Petrova | RUS | 3300 | 25 |
7/14/2009
WTA ranking as of 13-Jul-2009
No changes in WTA Top-10 as only minor tournaments were held this week. Budapest runner-up Patty Schnyder gets back to Top-20 climbing 2 places up to #19, while champion Agnes Szavay moves from #37 to #27. Bastad champion Maria Jose Martinez gains 12 places from #54 to #42. ITF 100,000 Biarritz champion Julia Goerges climbs 19 spots up to #92, although greatest gainer in Top-100 is Budapest semifinalist Edina Gallovits, who gains 21 places to get back into Top-100 at #93.
No comments:
Post a Comment