Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 10521 | 19 |
2 | (2) | Serena Williams | USA | 8509 | 16 |
3 | (3) | Venus Williams | USA | 6617 | 16 |
4 | (4) | Elena Dementieva | RUS | 6591 | 21 |
5 | (5) | Svetlana Kuznetsova | RUS | 6071 | 19 |
6 | (6) | Jelena Jankovic | SRB | 5980 | 22 |
7 | (7) | Vera Zvonareva | RUS | 5400 | 24 |
8 | (8) | Victoria Azarenka | BLR | 5066 | 17 |
9 | (9) | Caroline Wozniacki | DEN | 4840 | 28 |
10 | (10) | Nadia Petrova | RUS | 3300 | 24 |
7/21/2009
WTA ranking as of 20-Jul-2009
No changes in WTA Top-10 as only minor tournaments were held this week. Palermo champion Flavia Pennetta moves 2 places up to #13, while Prague champion Sybille Bammer gains 9 spots up to #22. Prague runner-up Francesca Schiavone climbs from #30 to #25, while Palermo runner-up Sara Errani moves from #47 to #38. Greatest gainer in Top-100 is Prague semifinalist Timea Bacsinszky, who gets back into Top-100 climbing 18 places up to #84.
No comments:
Post a Comment