Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Serena Williams | USA | 9075 | 18 |
2 | (1) | Dinara Safina | RUS | 7800 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6141 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5875 | 27 |
5 | (5) | Elena Dementieva | RUS | 5585 | 20 |
6 | (7) | Venus Williams | USA | 5126 | 17 |
7 | (6) | Victoria Azarenka | BLR | 4820 | 17 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 21 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
11/02/2009
WTA ranking as of 2-Nov-2009
Sony Ericsson Championships winner Serena Williams recovers WTA #1 spot from Dinara Safina, whereas runner-up Venus Williams climbs one place up to #6. Winner of the ITF $100,000+H in Ortisei (Italy), Jelena Dokic gains 7 places up to #57, although this week greatest gainers in Top-100 are Barbora Zahlavova-Strycova and Klara Zakopalova, winner and runner-up of the ITF $100,000 in Poitiers (France) respectively, who climb 13 spots to rank at #72 and #94.
No comments:
Post a Comment