Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9075 | 18 |
2 | (2) | Dinara Safina | RUS | 7800 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 6141 | 19 |
4 | (4) | Caroline Wozniacki | DEN | 5875 | 25 |
5 | (5) | Elena Dementieva | RUS | 5505 | 19 |
6 | (6) | Venus Williams | USA | 5126 | 17 |
7 | (7) | Victoria Azarenka | BLR | 4541 | 16 |
8 | (8) | Jelena Jankovic | SRB | 3965 | 20 |
9 | (9) | Vera Zvonareva | RUS | 3560 | 21 |
10 | (10) | Agnieszka Radwanska | POL | 3450 | 24 |
No comments:
Post a Comment