Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9195 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 19 |
3 | (3) | Caroline Wozniacki | DEN | 5995 | 25 |
4 | (4) | Svetlana Kuznetsova | RUS | 5861 | 19 |
5 | (5) | Venus Williams | USA | 5526 | 17 |
6 | (6) | Victoria Azarenka | BLR | 4960 | 17 |
7 | (7) | Elena Dementieva | RUS | 4705 | 19 |
8 | (8) | Jelena Jankovic | SRB | 3845 | 21 |
9 | (9) | Agnieszka Radwanska | POL | 3605 | 24 |
10 | (10) | Na Li | CHN | 3500 | 20 |
No comments:
Post a Comment