Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 7946 | 17 |
2 | (2) | Caroline Wozniacki | DEN | 6375 | 24 |
3 | (3) | Dinara Safina | RUS | 6150 | 18 |
4 | (5) | Venus Williams | USA | 5876 | 17 |
5 | (4) | Svetlana Kuznetsova | RUS | 5620 | 19 |
6 | (6) | Elena Dementieva | RUS | 4965 | 20 |
7 | (8) | Jelena Jankovic | SRB | 4900 | 21 |
8 | (9) | Agnieszka Radwanska | POL | 4190 | 22 |
9 | (7) | Victoria Azarenka | BLR | 4070 | 17 |
10 | (16) | Kim Clijsters | BEL | 3565 | 8 |
No comments:
Post a Comment