Dinara Safina climbs one spot up to #8 after her victory in Los Angeles. Runner-up Flavia Pennetta gets back into Top 20, after gaining three spots up to #18. Danish teen Caroline Wozniacki also gains three spots to a career-high ranking at #26. Good climbs also for Portoroz winner Sara Errani (from #56 to #43) and Los Angeles semifinalist Betthanie Mattek (from #59 to #45), although the greatest gainer in Top 100 is Los Angeles quarter-finalist Meng Yuan, who climbs from #122 to #98.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Ana Ivanovic | SRB | 3828 | 17 |
2 | (2) | Jelena Jankovic | SRB | 3740 | 23 |
3 | (3) | Maria Sharapova | RUS | 3626 | 14 |
4 | (4) | Svetlana Kuznetsova | RUS | 3455 | 18 |
5 | (5) | Serena Williams | USA | 3251 | 14 |
6 | (6) | Elena Dementieva | RUS | 3105 | 20 |
7 | (7) | Venus Williams | USA | 2606 | 13 |
8 | (9) | Dinara Safina | RUS | 2522 | 23 |
9 | (8) | Anna Chakvetadze | RUS | 2176 | 24 |
10 | (10) | Agnieszka Radwanska | POL | 2141 | 23 |
No comments:
Post a Comment