Serbian Jelena Jankovic is the new World's #1 after country-mate Ana Ivanovic wasn't able to defend her title in Canada. Russian Maria Sharapova drops to #5 due to her shoulder injury, while Los Angeles and Montreal champion Dinara Safina keeps on climbing and reaches a career-high ranking at #6. Montreal runner-up Dominika Cibulkova and Stocholm winner Caroline Wozniacki also reach career-high rankings at #19 and #22 respectively.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Jelena Jankovic | SRB | 3725 | 22 |
2 | (1) | Ana Ivanovic | SRB | 3613 | 17 |
3 | (3) | Svetlana Kuznetsova | RUS | 3505 | 19 |
4 | (5) | Serena Williams | USA | 3251 | 14 |
5 | (4) | Maria Sharapova | RUS | 3131 | 13 |
6 | (7) | Dinara Safina | RUS | 2892 | 22 |
7 | (6) | Elena Dementieva | RUS | 2842 | 19 |
8 | (8) | Venus Williams | USA | 2496 | 12 |
9 | (9) | Agnieszka Radwanska | POL | 2076 | 23 |
10 | (10) | Anna Chakvetadze | RUS | 2041 | 24 |
No comments:
Post a Comment