Tokyo champion Dinara Safina climbs two spots up to a career-high ranking at #3. Tokyo semifinalists Nadia Petrova and Katarina Srebotnik move from #20 to #18 and from #25 to #21 respectively, while Francesca Schiavone climbs 5 places up to #23. Greatest gainers of the week in the Top 100 are ITF title winners Nuria Llagostera and Julie Ditty who climb 18 places up to #76 and #98 respectively.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 4091 | 15 |
2 | (2) | Jelena Jankovic | SRB | 3885 | 21 |
3 | (5) | Dinara Safina | RUS | 3747 | 22 |
4 | (3) | Ana Ivanovic | SRB | 3533 | 17 |
5 | (4) | Elena Dementieva | RUS | 3470 | 18 |
6 | (6) | Maria Sharapova | RUS | 3041 | 13 |
7 | (7) | Svetlana Kuznetsova | RUS | 2870 | 19 |
8 | (8) | Venus Williams | USA | 2386 | 13 |
9 | (9) | Vera Zvonareva | RUS | 2167 | 23 |
10 | (10) | Agnieszka Radwanska | POL | 2146 | 24 |
No comments:
Post a Comment