No changes in WTA Top-10 as none of them played any tournament last week. The greatest move of the week is for surprising champion in Warsaw Alexandra Dulgheru, who breaks into Top-100 climbing from #201 to #83. Runner-up in Warsaw, Alona Bondarenko gets back into Top-30 moving from #39 to #28. Aravane Rezai, champion in Strasbourg, gains 22 places up to #57, while runner-up Lucie Hradecka moves 17 spots up to #67. Remarkable climbs also for Anne Keothavong (from #56 to #48), Galina Voskoboeva (from #95 to #81), Raluca Olaru (from #106 to #88), Victoriya Kutuzova (from #115 to #90) and Klara Zakopalova (from #116 to #100).
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 9801 | 19 |
2 | (2) | Serena Williams | USA | 7838 | 17 |
3 | (3) | Venus Williams | USA | 7237 | 16 |
4 | (4) | Elena Dementieva | RUS | 6931 | 21 |
5 | (5) | Jelena Jankovic | SRB | 6720 | 21 |
6 | (6) | Vera Zvonareva | RUS | 5640 | 24 |
7 | (7) | Svetlana Kuznetsova | RUS | 5091 | 19 |
8 | (8) | Ana Ivanovic | SRB | 4892 | 17 |
9 | (9) | Victoria Azarenka | BLR | 4526 | 18 |
10 | (10) | Caroline Wozniacki | DEN | 4370 | 28 |
No comments:
Post a Comment