Svetlana Kuznetsova climbs one to #3 as Caroline Wozniacki falls to #4, whereas Agnieszka Radwanska moves one place up to #8 thanks to her semifinalist place in Dubai. Also semifinalist in Dubai, Shahar Peer gains two places to rank at #20. Memphis champion Maria Sharapova moves from #16 to #13, whereas Anastasia Pavlyuchenkova climbs from #38 to #27. Bogota runner-up Angelique Kerber gains 19 spots up to #66 and Memphis runner-up Sofia Arvidsson climbs 23 places up to #79, although greatest gainer in Top-100 is Bogota champion Mariana Duque Marino, who gains 49 places moving from #143 to #94.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 8645 | 18 |
2 | (2) | Dinara Safina | RUS | 6480 | 18 |
3 | (4) | Svetlana Kuznetsova | RUS | 5930 | 19 |
4 | (3) | Caroline Wozniacki | DEN | 5925 | 24 |
5 | (5) | Venus Williams | USA | 5626 | 17 |
6 | (6) | Victoria Azarenka | BLR | 5300 | 17 |
7 | (7) | Elena Dementieva | RUS | 4855 | 19 |
8 | (9) | Agnieszka Radwanska | POL | 3880 | 23 |
9 | (8) | Jelena Jankovic | SRB | 3770 | 20 |
10 | (10) | Na Li | CHN | 3665 | 19 |
No comments:
Post a Comment