No changes on Top places of WTA ranking as Fed Cup ties were played last week.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6680 | 16 |
2 | (3) | Ana Ivanovic | SRB | 3827 | 18 |
3 | (2) | Svetlana Kuznetsova | RUS | 3760 | 19 |
4 | (4) | Jelena Jankovic | SRB | 3695 | 26 |
5 | (5) | Maria Sharapova | RUS | 3061 | 12 |
6 | (8) | Venus Williams | USA | 2720 | 14 |
7 | (6) | Anna Chakvetadze | RUS | 2720 | 22 |
8 | (9) | Daniela Hantuchova | SVK | 2677 | 25 |
9 | (10) | Marion Bartoli | FRA | 2133 | 29 |
10 | (7) | Serena Williams | USA | 2022 | 11 |
No comments:
Post a Comment