Elena Dementieva gets back to WTA Top Ten after her victory in Dubai, climbing one spot up to #10. Memphis champion Lindsay Davenport gains 10 places up to #36, while runner up Olga Govortsova goes from #49 to #41. Finally Marina Erakovic is the greatest gainer as she moves from #125 to #98 to get into the Top 100 for the first time in her career.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6330 | 15 |
2 | (2) | Ana Ivanovic | SRB | 3896 | 19 |
3 | (3) | Svetlana Kuznetsova | RUS | 3750 | 18 |
4 | (4) | Jelena Jankovic | SRB | 3685 | 26 |
5 | (5) | Maria Sharapova | RUS | 3526 | 13 |
6 | (6) | Anna Chakvetadze | RUS | 2875 | 24 |
7 | (8) | Venus Williams | USA | 2646 | 15 |
8 | (7) | Daniela Hantuchova | SVK | 2617 | 25 |
9 | (9) | Marion Bartoli | FRA | 2198 | 29 |
10 | (11) | Elena Dementieva | RUS | 2180 | 21 |
No comments:
Post a Comment