Charleston's champion Serena Williams climbs from #9 to #6, while Maria Sharapova gains one spot and is already at #3. Charleston's runner-up Vera Zvonareva goes 3 up to #14 and Estoril's champion Maria Kirilenko moves from #32 to #27. Good climbs also for Tatiana Perebiynis (from #66 to #55), Anastasia Rodionova (from #88 to #75), Sorana Cirstea (from #86 to #73) and Stephanie Cohen-Aloro (from #107 to #83), although the greatest gainer of the week is Estoril's runner up Iveta Benesova which gets back into the Top 100 going from # 132 to #95.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6105 | 15 |
2 | (2) | Ana Ivanovic | SRB | 4157 | 17 |
3 | (4) | Maria Sharapova | RUS | 3986 | 15 |
4 | (3) | Svetlana Kuznetsova | RUS | 3905 | 18 |
5 | (5) | Jelena Jankovic | SRB | 3775 | 26 |
6 | (9) | Serena Williams | USA | 2726 | 12 |
7 | (6) | Anna Chakvetadze | RUS | 2665 | 25 |
8 | (7) | Venus Williams | USA | 2586 | 14 |
9 | (8) | Elena Dementieva | RUS | 2440 | 22 |
10 | (10) | Daniela Hantuchova | SVK | 2257 | 25 |
No comments:
Post a Comment