No changes in WTA Top 10 as no tournaments were held due to Fed Cup. Agnes Szavay drops one place to #14 while Vera Zvonareva climbs to #13 in the only change in Top 30. Betthanie Mattek climbs from #144 to #114 after taking the title in Dothan (ITF $75,000).
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 6105 | 15 |
2 | (2) | Ana Ivanovic | SRB | 4157 | 17 |
3 | (3) | Maria Sharapova | RUS | 3986 | 15 |
4 | (4) | Svetlana Kuznetsova | RUS | 3905 | 18 |
5 | (5) | Jelena Jankovic | SRB | 3775 | 26 |
6 | (6) | Serena Williams | USA | 2726 | 12 |
7 | (7) | Anna Chakvetadze | RUS | 2665 | 25 |
8 | (8) | Venus Williams | USA | 2586 | 14 |
9 | (9) | Elena Dementieva | RUS | 2440 | 22 |
10 | (10) | Daniela Hantuchova | SVK | 2257 | 25 |
No comments:
Post a Comment