Jelena Jankovic goes one spot up to #2 and gives Serbia an historic #1 and #2 lead, while Daniela Hantuchova gets back into the Top Ten replacing Marion Bartoli. Barcelona champion Maria Kirilenko climbs 4 spots, breaking into the Top 20 and reaching a career high ranking at #19, while Birmingham champion Kateryna Bondarenko moves from #69 to #45. Great climb also for Birmingham runner-up Yanina Wickmayer from #85 to #66 and for Barcelona runner-up Maria Jose Martinez who is the greatest gainer breaking into #100 from #140.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Ana Ivanovic | SRB | 4222 | 18 |
2 | (3) | Jelena Jankovic | SRB | 3715 | 23 |
3 | (2) | Maria Sharapova | RUS | 3706 | 14 |
4 | (4) | Svetlana Kuznetsova | RUS | 3565 | 17 |
5 | (5) | Elena Dementieva | RUS | 2750 | 20 |
6 | (6) | Serena Williams | USA | 2676 | 13 |
7 | (7) | Venus Williams | USA | 2606 | 13 |
8 | (8) | Anna Chakvetadze | RUS | 2541 | 24 |
9 | (9) | Dinara Safina | RUS | 2222 | 22 |
10 | (11) | Daniela Hantuchova | SVK | 2032 | 22 |
No comments:
Post a Comment