Dubai champion Venus Williams climbs one spot #5, while sister Serena extends her lead as WTA #1. Ana Ivanovic gains one place to #7 and Memphis champion Victoria Azarenka moves from #14 to a career-high at #11, just 42 points away from Top-10. Also career-high ranking and Top-20 debut for Dubai semifinalist Kaia Kanepi, who moves from #24 to #20. Surprising Dubai finalist Virginie Razzano climbs 17 places up to #41 and quarter-finalist Elena Vesnina gains 18 spots up to #57. Bogota champion Maria Jose Martinez moves from #66 to a career-high #53 and semifinalist Patricia Mayr is Top-100 greatest gainer climbing 20 places up to a career-high #76.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9982 | 16 |
2 | (2) | Dinara Safina | RUS | 9021 | 20 |
3 | (3) | Jelena Jankovic | SRB | 8460 | 22 |
4 | (4) | Elena Dementieva | RUS | 8266 | 21 |
5 | (6) | Venus Williams | USA | 6814 | 14 |
6 | (5) | Vera Zvonareva | RUS | 6320 | 24 |
7 | (8) | Ana Ivanovic | SRB | 5562 | 18 |
8 | (7) | Svetlana Kuznetsova | RUS | 5381 | 19 |
9 | (9) | Nadia Petrova | RUS | 3882 | 23 |
10 | (10) | Agnieszka Radwanska | POL | 3448 | 24 |
No comments:
Post a Comment