No big changes on WTA ranking as Fed Cup ties were held last week, but some movements as last year points from Paris and Pattaya drop-off. Nadia Petrova climbs to #9 as Agnieszka Radwanska falls to #10. Also one place up and career-high rankings for Flavia Pennetta (#11), Alize Cornet (#13), Jie Zheng (#19) and Anabel Medina (#20), who breaks into the Top 20 for the first time.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Serena Williams | USA | 9432 | 14 |
2 | (2) | Dinara Safina | RUS | 9150 | 20 |
3 | (3) | Jelena Jankovic | SRB | 8580 | 21 |
4 | (4) | Elena Dementieva | RUS | 8166 | 19 |
5 | (5) | Vera Zvonareva | RUS | 6640 | 23 |
6 | (6) | Venus Williams | USA | 6144 | 14 |
7 | (7) | Svetlana Kuznetsova | RUS | 5510 | 19 |
8 | (8) | Ana Ivanovic | SRB | 5492 | 18 |
9 | (10) | Nadia Petrova | RUS | 3882 | 24 |
10 | (9) | Agnieszka Radwanska | POL | 3867 | 23 |
No comments:
Post a Comment