Dinara Safina is the new WTA #1 as Serena Williams could not defend her title in Charleston due to an injury. This is the first time Safina reaches #1 and she does without having won any Grand Slam title, as Jelena Jankovic did last year. Last week champion in Pontevedra Beach and this week runner-up in Charleston, young Danish Caroline Wozniacki climbs to #11 and is just 50 points away from breaking into Top-10. Great climb for surprising Charleston champion Sabine Lisicki, who gains 20 places from #63 to a career-high ranking at #43, while Barcelona champion Roberta Vinci moves from #61 to #52.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Dinara Safina | RUS | 8951 | 17 |
2 | (1) | Serena Williams | USA | 8272 | 17 |
3 | (3) | Elena Dementieva | RUS | 7391 | 21 |
4 | (4) | Jelena Jankovic | SRB | 7350 | 20 |
5 | (5) | Venus Williams | USA | 7102 | 15 |
6 | (6) | Vera Zvonareva | RUS | 6270 | 23 |
7 | (7) | Ana Ivanovic | SRB | 5174 | 17 |
8 | (8) | Victoria Azarenka | BLR | 4646 | 18 |
9 | (9) | Svetlana Kuznetsova | RUS | 4308 | 18 |
10 | (10) | Nadia Petrova | RUS | 3840 | 25 |
No comments:
Post a Comment