No changes in WTA Top-10 as only minor tournaments were held last week. Runner-up in Seoul, Anabel Medina moves from #23 to #21, while Israeli Shahar Peer climbs 12 places up to #34 after her title in Tashkent. Also good climbs for Seoul semifinalist Anna Lena Groenefeld, who moves from #77 to #63, and Tashkent runner-up Akgul Amanmuradova, who gains 24 spots up to #89, although the greatest gainer of the week is Seoul champion Kimiko Date-Krumm, who climbs 55 places to return to Top-100 13 years after.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Dinara Safina | RUS | 8340 | 19 |
2 | (2) | Serena Williams | USA | 7807 | 18 |
3 | (3) | Venus Williams | USA | 6645 | 18 |
4 | (4) | Elena Dementieva | RUS | 6015 | 21 |
5 | (5) | Caroline Wozniacki | DEN | 5850 | 26 |
6 | (6) | Svetlana Kuznetsova | RUS | 5202 | 19 |
7 | (7) | Vera Zvonareva | RUS | 5200 | 22 |
8 | (8) | Jelena Jankovic | SRB | 4870 | 20 |
9 | (9) | Victoria Azarenka | BLR | 4592 | 17 |
10 | (10) | Flavia Pennetta | ITA | 3490 | 25 |
No comments:
Post a Comment