Maria Sharapova and Jelena Jankovic gain one spot up to #2 and #4 while Berlin's runner-up Elena Dementieva climbs from #9 to #7. Berlin's champion Dinara Safina goes from #17 to #14 and semifinalist Victoria Azarenka gains 7 spots to break into the Top 20 for the first time and reach a career-high at #19. Promising youngsters Sabine Lisicki and Yanina Wickmayer break into the Top 100 at #89 and #99 respectively, while Colombian veteran Catalina CastaƱo is the greatest gainer going from #122 to #92.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (1) | Justine Henin | BEL | 5695 | 14 |
2 | (3) | Maria Sharapova | RUS | 3986 | 15 |
3 | (2) | Ana Ivanovic | SRB | 3922 | 17 |
4 | (5) | Jelena Jankovic | SRB | 3755 | 25 |
5 | (4) | Svetlana Kuznetsova | RUS | 3605 | 17 |
6 | (6) | Serena Williams | USA | 2836 | 13 |
7 | (9) | Elena Dementieva | RUS | 2670 | 21 |
8 | (7) | Anna Chakvetadze | RUS | 2596 | 24 |
9 | (8) | Venus Williams | USA | 2516 | 13 |
10 | (10) | Daniela Hantuchova | SVK | 2257 | 24 |
No comments:
Post a Comment