Maria Sharapova takes the lead in the WTA ranking after the unexpected retirement of Justine Henin. Almost every player in the Top 20 benefits from this and gain positions. Rome's runner-up Alize Cornet breaks into the Top 20 for the first time as she goes 14 places up to a career-high at #20. Great climb also for Rome's quarter-finalist Tsvetana Pironkova, who goes from #64 to a career-high at #47. And also career high rankings for Romanian Monica Niculescu, who is the greatest gainer going from #111 to #84 and breaking Top 100 for the first time, and for British Anne Keothavong at #97, becoming the first Brit in the Top 100 since Samantha Smith in 1998.
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Maria Sharapova | RUS | 4181 | 16 |
2 | (3) | Ana Ivanovic | SRB | 3922 | 18 |
3 | (4) | Jelena Jankovic | SRB | 3755 | 25 |
4 | (5) | Svetlana Kuznetsova | RUS | 3365 | 17 |
5 | (6) | Serena Williams | USA | 2836 | 13 |
6 | (8) | Anna Chakvetadze | RUS | 2731 | 24 |
7 | (7) | Elena Dementieva | RUS | 2630 | 20 |
8 | (9) | Venus Williams | USA | 2626 | 14 |
9 | (11) | Marion Bartoli | FRA | 2178 | 29 |
10 | (10) | Daniela Hantuchova | SVK | 2122 | 23 |
No comments:
Post a Comment