Jelena Jankovic takes WTA #1 back from Serena Williams after consecutive titles in Beijing and Stuttgart. Stuttgart runner-up Nadia Petrova moves 4 places up from #18 to #14, while Tokyo runner-up Kaia Kanepi gains 5 spots to break the Top 30 for the first time and reach a career-high at #28. Tashkent winner Sorana Cirstea climbs from #46 to a career-high ranking at #39, while runner-up Sabine Lisicki gains 14 places and breaks into the Top 50 for the first time. Fast movers this week are also Tsvetana Pironkova (from #52 to #44), Samantha Stosur (from #61 to #52), Magdalena Rybarikova (from #65 to #57) and Anastasia Pavlyuchenkova (from #76 to #68).
Cur | Prv | Name | Country | Rank pts. | Tours. |
1 | (2) | Jelena Jankovic | SRB | 4230 | 22 |
2 | (1) | Serena Williams | USA | 4017 | 15 |
3 | (3) | Dinara Safina | RUS | 3782 | 22 |
4 | (4) | Elena Dementieva | RUS | 3470 | 18 |
5 | (5) | Ana Ivanovic | SRB | 3288 | 16 |
6 | (6) | Maria Sharapova | RUS | 3041 | 13 |
7 | (7) | Svetlana Kuznetsova | RUS | 2920 | 20 |
8 | (8) | Venus Williams | USA | 2311 | 12 |
9 | (9) | Vera Zvonareva | RUS | 2182 | 24 |
10 | (10) | Agnieszka Radwanska | POL | 2146 | 24 |
No comments:
Post a Comment